Why What The Fed Does, Especially Under Trump, Should Matter To You | Economics on Blog#42
Tag Archives: Jared Bernstein
The Maddening Variance Between Economists & MSM Reporting on November #Jobs | Blog#42
The Politicization of Jobs Reports is Getting Worse Continue reading The Maddening Variance Between Economists & MSM Reporting on November #Jobs | Blog#42
About those new jobs in February’s jobs report | #Economy on Blog#42
On the surface, February’s jobs report would seem like “breaking news” on America’s TV screens. Continue reading About those new jobs in February’s jobs report | #Economy on Blog#42
How Truth is Represented in Economic Forecasting & Data Analyses | Blog#42
Jared Bernstein presents an aspect of data reporting in economic indicators Continue reading How Truth is Represented in Economic Forecasting & Data Analyses | Blog#42
Jared Bernstein on #BernieSanders’ Economic Platform | Blog#42
A group among this nation’s top economic pundits have been rendering negative judgments Continue reading Jared Bernstein on #BernieSanders’ Economic Platform | Blog#42
How The Unemployed Are Counted: Scoundrel Edition | #MSMBias on Blog#42
Mainstream media reporting is very frustrating this primary season, Continue reading How The Unemployed Are Counted: Scoundrel Edition | #MSMBias on Blog#42
Jared Bernstein: Bernie, Hillary, the binding constraints of cramped reality, and the Overton Window | Blog#42
27 Jan 2016
I may be a bit out of my depth here but let me offer a few thoughts on a debate among progressives that leaves me scratching away at the old noggin.’ Here are the bones of the thing, as I kinda understand them: Continue reading Jared Bernstein: Bernie, Hillary, the binding constraints of cramped reality, and the Overton Window | Blog#42
Jared Bernstein: 2013 #poverty and #income results: Rising tide lifts a few boats, but the levee needs work
By Jared Bernstein
They’re out and I’ve got an extensive analysis up at PostEverything. For here, some highlights.
–The poverty rate fell more than I expected last year–down half-a-percentage point from 15% in 2012 to 14.5% in 2013. It was fully driven by a sharp decline in child poverty rate, which fell almost two percentage points, from 21.8% to 19.9%, the largest one-year decline since 1966.